John Gilkes
John Gilkes is a freelance cartographer, he draws maps for historical, travel and contemporary books.
Added by Anaideia
Copyright Holder (Graphics) 1
| Title | Format | |
|---|---|---|
![]() | Flashman and the Dragon | Paperback |
Copyright Holder (Photos) 1
| Title | Format | |
|---|---|---|
![]() | D-Day: The Battle for Normandy | Hardback |
Illustrator 1
| Title | Format | |
|---|---|---|
![]() | The Mystery Of The Crystal Skulls | Paperback |
Maps 13
| Title | Format | |
|---|---|---|
![]() | Flashman | Paperback |
![]() | Royal Flash | Paperback |
![]() | Flash for Freedom! | Paperback |
![]() | The Norman Kings | Hardback |
![]() | Redcoat: The British Soldier in the Age of Horse and Musket | Hardback |
![]() | Flashman on the March | Paperback |
![]() | Auf die harte Tour. 30 000 Kilometer von Irland nach Australien | Paperback |
![]() | We are Soldiers: Our Heroes. Their Stories. Real Life on the Front Line. | Hardback |
![]() | The Lion Wakes | Hardback |
![]() | Ashoka: The Search for India's Lost Emperor | Paperback |
![]() | The Plantagenets; The Kings Who Made England | Paperback |
![]() | In Wartime: Stories from Ukraine | Hardback |
![]() | Queens of the Conquest: England's Medieval Queens | Hardback |
Other 1
| Title | Format | |
|---|---|---|
![]() | The Rise and Fall of Ancient Egypt | Hardback |

















