Ordnance Survey
Ordnance Survey (OS) is the national mapping agency for Great Britain and is one of the world's largest producers of maps. Since 1 April 2015 it has operated as Ordnance Survey Ltd, a government-owned company, 100% in public ownership. The Ordnance Survey Board remain accountable to the Secretary of State for Business Innovation and Skills. It is also a member of the Public Data Group.
| Links | · · |
Books 4
| Romney Marsh | |
| St Austell & Liskeard: Fowey, Looe & Lostwithiel | |
| The Peak District Dark Peak Area | |
| Winchester (OS Explorer) |
Cartographer/Cartography by 3
| South Downs Way | Paperback | |
| Edinburgh Streetfinder Colour Map | Pocket book | |
| Country Walks Near London | Paperback |
Copyright Holder 1
| Hampshire and New Forest Walks | Paperback |
Maps 6
| Master Atlas Of Greater London | Hardback | |
| Walking on the Orkney and Shetland Isles | Paperback | |
| A-Z Cardiff/Newport Caerdydd/Casnewydd | Soft cover | |
| Day Walks in Snowdonia | Paperback | |
| 50 Walks in Brecon Beacons & South Wales | Paperback | |
| Day Walks in the Brecon Beacons | Paperback |
Printed by 11
| Ordnance Survey Atlas of England & Wales | Hardback | |
| Historical Map & Guide: Ancient Britain | Soft cover | |
| Roman Britain: Historical Map & Guide | Soft cover | |
| Chelmsford | Pocket book | |
| Loch Assynt | Pocket book | |
| Cape Wrath | Pocket book | |
| North Skye | Pocket book | |
| South Skye & Cuillin Hills | Pocket book | |
| Gairloch & Ullapool | Pocket book | |
| Raasay & Applecross | Pocket book | |
| Historical Map and Guide: Ancient Britain | Soft cover |
Production 8
| Chelmsford | Pocket book | |
| Loch Assynt | Pocket book | |
| Cape Wrath | Pocket book | |
| North Skye | Pocket book | |
| South Skye & Cuillin Hills | Pocket book | |
| Gairloch & Ullapool | Pocket book | |
| Raasay & Applecross | Pocket book | |
| Scotland | Pocket book |
Publisher 45
Added by elahrairah · Last edited by westpier
