DJ Times (2017/02 - February 2017)
| Editor | Brian O'Connor |
| Art Assistant | Rick Pimentel |
| Advertising | Ricky Pimentel |
| Coordination by/Coordinator | Dan Miller, Matt Van Dyke |
| Publisher | Testa Communications, DJ Publishing, Inc. |
| Assistant Editor | Chris Caruso |
| Production Director/Manager | Steve Thorakos |
| Photography | Drew Ressler |
| Advertising Manager/Coordinator | Tom McCarty |
| President | Vincent P. Testa |
| Editor in Chief | Jim Tremayne |
| Art Director/Editor | Janice Pupelis |
| Periodical Title | DJ Times |
| Cover photo | David Higgs |
| Digital Director | Fred Gumm |
| Operations Manager | Robin Hazan |
| Copyright Holder | DJ Publishing, Inc. |
| About/Subject | Jauz, 808 (Film), Bonobo |
| Contributor | Joe Bermudez, Wesley Bryant-King, Shawn Christopher, Paul Dailey, Reed Dailey, Chris Davis, Tony Fernandez, Tommy D Funk, Michelle Fetky, Jennifer Harmon, Josh Harris, Greg Hollmann, Mike Klasco, Michelle Loeb, Evan Maag, Duanny Medrano, Lily Moayeri, Phil Moffa, Natalie Raben, Deanna Rilling, Jeff Stiles, Emily Tan, Bruce Tantum, Phil Turnipseed, Curtis Zack |
| Format | e-Zine |
| Language | English |
| Cover Date | 2017-02 |
| Pages / Font | 42 pages |
| Volume Number | 30 |
| Issue Number | 2 |
| ISSN | 1045-9693 |
| USPS | 0004-153 |
| Price | $4.95 US |
| Price | $6.95 Canada |
| UPC | 0 74470 78543 9 02 |
| Chapters | 14 // From the Deep - Well-Schooled & Infused with Ambition, Bass Prodigy JAUZ Has Become a Club & Festival Fave at 23 22 // Holiday Report Card 2016 - DJs from All Over the Country Tell Us How Their Season Went in Today’s Improving Economy 24 // New Year’s Parties - DJs & Big Beats Rang in ’17 at Festivals & Clubs Nationwide --- Departments --- 9 // Feedback - As Always, the Answers to All Your DJ-Related Questions 28 // Making Tracks - KRK Monitor Subs 30 // Sounding Off - JBL Pro EON ONE 32 // Mobile Profile - Maryland Upstart Thrives 34 // Business Line - Are You a Customer-Service Ninja? 36 // Gear - New Products from ADJ, Mixware & More 39 // Grooves - Phat Tracks from JES, Mr. G & More 41// Club Play Chart - The Hottest Records, As Reported by Our Top U.S. Record Pools --- Samplings --- 10 // "808" Film - Doc Looks at a Legend 12 // In the Studio With... Bonobo |
| Notes | Cover: JAUZ |
Added by sharpmath



