Graficzne zintegrowane środowiska programowe do projektowania komputerowych systemów pomiarowo-kontrolnych
| Publisher | Mikom |
| Copyright Holder | Mikom |
| Printed by | Drukarnia PLJ |
| About/Subject | Programming, Software Development, LabWindows/CVI, LabView, VEE, TestPoint, DasyLab, BridgeView, Lookout, GeniDAQ |
| Format | Paperback |
| Language | Polish |
| Location | Warszawa, Poland |
| This Edition Published | 2001-10 |
| Copyright | 2001 |
| Pages / Font | 277 pages |
| Barcode | 9 788372 791788 |
| ISBN | 83-7279-178-3 |
Added by zaq13qaz

