Marjorie Liu
Author 5
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Daken /X-23: Collision | 2011 | Hardcover | |
![]() | Monstress #1 | #1 | 2015-11-04 | |
![]() | Monstress #2 | #2 | 2015-11-09 | |
![]() | Monstress #4 Second Printing VF/NM Image Comic | #4 | 2016 | |
![]() | Monstress #3 | #3 | 2016-01-07 |
Copyright Holder 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Haven #13-18 | #13-18 | 2018-09 | Trade Paperback |
![]() | The Chosen #19-24 | #19-24 | 2019-11 | Trade Paperback |
Creator 4
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Awakening #1-6 | #1-6 | 2016-07 | Trade Paperback |
![]() | The Blood #7-12 | #7-12 | 2017-07 | Trade Paperback |
![]() | Haven #13-18 | #13-18 | 2018-09 | Trade Paperback |
![]() | The Chosen #19-24 | #19-24 | 2019-11 | Trade Paperback |
Writer 10
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Dark Wolverine: My Hero #78-81 | #78-81 | 2010 | Hardcover |
![]() | The Storyteller | 2011-11 | Hardcover | |
![]() | Northstar | 2013 | Trade Paperback | |
![]() | X-Women | #X-Women 1, X-23 1, Cloak & Dagger 1, Dazzler 1 | 2013 | Trade Paperback |
![]() | Awakening #1-6 | #1-6 | 2016-07 | Trade Paperback |
![]() | Han Solo #5 A | Vol. 1 #5 A | 2016-11-23 | |
![]() | Star Wars: Han Solo | 2017-06 | Softcover | |
![]() | The Blood #7-12 | #7-12 | 2017-07 | Trade Paperback |
![]() | Haven #13-18 | #13-18 | 2018-09 | Trade Paperback |
![]() | The Chosen #19-24 | #19-24 | 2019-11 | Trade Paperback |














