Jim Woodring
Added by MontysHausofWorshipp
Artist 10
| Title | Number | Date | Format | |
|---|---|---|---|---|
| Buzz #1 | Vol. 1 #1 | 1990 | ||
| Buzz #2 | Vol. 1 #2 | 1991 | ||
| Different Beat Comics | Vol. 1 #nn | 1994 | ||
![]() | Frank's High Horse, Part 1 #3 | #3 | 2000-03 | Softcover |
![]() | Frank's High Horse, Part Two #4 | #4 | 2001-02 | Softcover |
![]() | Weathercraft | 2011-04 | Hardcover | |
![]() | Congress Of The Aminals | 2011-05 | Hardcover | |
![]() | Fran | 2013-09 | Hardcover | |
![]() | World's Greatest Cartoonists | 2018-05 | Softcover | |
![]() | Poochytown | 2018-07 | Hardcover |
Author 4
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Weathercraft | 2011-04 | Hardcover | |
![]() | Congress Of The Aminals | 2011-05 | Hardcover | |
![]() | Fran | 2013-09 | Hardcover | |
![]() | Poochytown | 2018-07 | Hardcover |
Cover Colorist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Lantern's Light #19 | #19 | 1991-12 | Softcover |
Designer 4
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Weathercraft | 2011-04 | Hardcover | |
![]() | Congress Of The Aminals | 2011-05 | Hardcover | |
![]() | Fran | 2013-09 | Hardcover | |
![]() | Poochytown | 2018-07 | Hardcover |
Inker 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Nosferatu - A Simpsony Of Horror #17 | Vol. 1 #17 | 2011-09-21 | Softcover |
Penciler 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Nosferatu - A Simpsony Of Horror #17 | Vol. 1 #17 | 2011-09-21 | Softcover |
Writer 6
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Jabba The Hutt - Betrayal | 1996-02 | ||
![]() | Frank's High Horse, Part Two #4 | #4 | 2001-02 | Softcover |
![]() | Nosferatu - A Simpsony Of Horror #17 | Vol. 1 #17 | 2011-09-21 | Softcover |
![]() | Flinch | Vol. Book one ##1-8 | 2015 | Trade Paperback |
![]() | Rise Of The Sith #1-5, 1-2, 1-3, 1-4, 4-6, Star Wars Tales #1, 3-5, 7, 9-10, 13-14, 24 | #1-5, 1-2, 1-3, 1-4, 4-6, Star Wars Tales #1, 3-5, 7, 9-10, 13-14, 24 | 2015 | Trade Paperback |
![]() | World's Greatest Cartoonists | 2018-05 | Softcover |












