Brian Stelfreeze
Artist 8
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Batman - Schwarz auf Weiss | Vol. 30 | 1997-05 | Trade Paperback |
![]() | Sym-me-try #1 | #1 | 2005-07 | Softcover |
![]() | Re-flec-tions #2 | #2 | 2005-08 | Softcover |
![]() | Capitalist Hell #4 | #4 | 2005-10 | Softcover |
![]() | Suspicion #5 | #5 | 2005-11 | Softcover |
![]() | Issue Three #3 | #3 | 2014-03 | Softcover |
![]() | Black Panther: A Nation Under Our Feet Part One Vol. 6 #1-6 | Vol. 6 #1-6 | 2018 | Hardcover |
![]() | Black Panther: A Nation Under Our Feet Part Two Vol. 6 #7-12 | Vol. 6 #7-12 | 2018 | Hardcover |
Colorist 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Marvel Comics #1000 | 2019 | Softcover | |
![]() | Earth Inferno And Other Stories #17-20, The Authority Annual 2000, Wildstorm Summer Special | #17-20, The Authority Annual 2000, Wildstorm Summer Special | Trade Paperback |
Cover Artist 13
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Chapter 3: The Monarch Of Armageddon #3 | #3 | 1991 | Softcover |
![]() | Chapter Four: The Monarch Of Armageddon #4 | #4 | 1991 | Softcover |
![]() | Chapter One: The Monarch Of Armageddon #1 | #1 | 1991 | Softcover |
![]() | Batman: Penguin Triumphant | 1992 | Trade Paperback | |
![]() | The Last Arkham Part 1/4 #1 | Vol. 1 #1 | 1992-06 | Trade Paperback |
![]() | The Last Arkham, Part One #1 | #1 | 1992-06 | Softcover |
![]() | The Last Arkham, Part Two #2 | #2 | 1992-07 | Softcover |
![]() | Homage Studios Swimsuit Special #1 | #1 | 1993-04 | Softcover |
![]() | Die Außenseiter | Vol. 3 | 1997 | Trade Paperback |
![]() | Wahnsinn in Arkham | Vol. 1 | 1997 | Trade Paperback |
![]() | Der häßliche Amerikaner | Vol. 5 | 1998 | Trade Paperback |
![]() | Ungeziefer | Vol. 9 | 1999 | Trade Paperback |
![]() | Batman Arkham: Mister Freeze | Trade Paperback |
Creative Director 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Occult Crimes Taskforce #1-4 | #1-4 | Trade Paperback |
Editor 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Occult Crimes Taskforce #1-4 | #1-4 | Trade Paperback |
Inker 4
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Pox The Mutant #10 | #10 | 1988-08 | Softcover |
![]() | Nachbeben (5 von 6) | Vol. 46 | 2000-03 | Trade Paperback |
![]() | Black Panther: A Nation Under Our Feet Part Two Vol. 6 #7-12 | Vol. 6 #7-12 | 2018 | Hardcover |
![]() | Marvel Comics #1000 | 2019 | Softcover |
Penciler 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | The Punisher: Summer Special 03 #3 | Vol. 1 #3 | 1993-08 | Softcover |
![]() | Nachbeben (5 von 6) | Vol. 46 | 2000-03 | Trade Paperback |
![]() | Marvel Comics #1000 | 2019 | Softcover |


























