Tom Grindberg
Artist 6
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Chemical Illusion / Round 8 / Return Of The Dragonknights, Part Three "Confrontations" / "The Human Potential" / The Mini(Mis)Adventures Of Nick O. Tyme! / "Dragonfly" #7 | #7 | 1984-07 | Softcover |
![]() | Batman - Braut des Dämons | Vol. 3 | 1991 | Hardcover |
![]() | Succession #4 | Vol. 1 #4 | 1991 | Softcover |
![]() | Batman - Braut des Dämons | Vol. 6 | 1992 | Hardcover |
![]() | Les maîtres du cosmos - Tome 3 | #3 | 1995-08 | Softcover |
![]() | Batman: Die Geburt des Dämons Teil 1 | Vol. 42 | 2015 | Hardcover |
Colorist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Succession #4 | Vol. 1 #4 | 1991 | Softcover |
Inker 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Secret Origins / ... #1 | #1 | 1998-12 | Softcover |
Penciler 9
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Hawkeye - Algeria Is For Archers / The Falcon - Scattered Lives #6 | Vol. 1 #6 | 1988-05 | Softcover |
![]() | "Warpaint" #484 | Vol. 1 #484 | 1992-09 | Softcover |
![]() | To Serve | Vol. 2 #Annual #7 | 1994-09 | Softcover |
![]() | "The Legends and the Lost" #379 | Vol. 1 #379 | 1994-10 | Softcover |
![]() | Judgement Day, The Conclusion #2 | Vol. 1 #2 | 1996-12 | Softcover |
![]() | Secret Origins / ... #1 | #1 | 1998-12 | Softcover |
![]() | Torch Bearer, Part 5 | #5 | 2006-10 | Softcover |
![]() | Silver And Grey, Part 1: Familiar Faces #37 | #37 | 2008-06 | Softcover |
![]() | One Million Teil 2 | Vol. 7 | 2016 | Hardcover |














