Jeff Jones
Artist 10
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Witzend #6 | Vol. 1 #6 | 1969 | Softcover |
| All Stars #2 | Vol. 1 #2 | 1970 | ||
![]() | Schwermetall | Vol. 32 | 1982-09 | Trade Paperback |
| Heavy Metal Magazine | Vol. 1 #August 1983 | 1983 | Softcover | |
| Heavy Metal Magazine | Vol. 1 #April 1984 | 1984 | Softcover | |
| Heavy Metal Magazine | Vol. 1 #June 1984 | 1984 | Softcover | |
![]() | Heavy Metal Magazine | Vol. 1 #March 1984 | 1984 | Softcover |
![]() | Komiks-Fantastyka #1-2/10-11'90 | #1-2/10-11'90 | 1990 | Softcover |
![]() | Vertigo: Winter's Edge #2 | #2 | 1999-01 | Softcover |
![]() | Vampirella Archives: Volume One | Vol. 1 | 2010 | Oversized Hardcover |
Co-Artist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Schnitter der Liebe und andere Geschichten | 1990 | Trade Paperback |
Cover Artist 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
| Wonder Woman #199 | Vol. 1 #199 | 1972 | Softcover | |
![]() | Vampirella Archives: Volume One | Vol. 1 | 2010 | Oversized Hardcover |
Inker 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Phase 1 | #1 | 1971 | Softcover |
![]() | Schwermetall #1 | #1 | 1980-02 | Softcover |
Letterer 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Phase 1 | #1 | 1971 | Softcover |
Penciler 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Phase 1 | #1 | 1971 | Softcover |
![]() | Schwermetall #1 | #1 | 1980-02 | Softcover |
Writer 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Phase 1 | #1 | 1971 | Softcover |
![]() | Schwermetall #1 | #1 | 1980-02 | Softcover |
![]() | Komiks-Fantastyka #1-2/10-11'90 | #1-2/10-11'90 | 1990 | Softcover |








