Dexter Soy
Artist 10
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Crossing Over #1 (Cover 1) | #1 (Cover 1) | 2013-06-04 | Softcover |
![]() | Crossing Over #1 (Cover 2) | #1 (Cover 2) | 2013-09-04 | Softcover |
![]() | Justice Denied #2 | #2 | 2013-10-23 | Softcover |
![]() | Dark Orko #3 | #3 | 2013-12-04 | Softcover |
![]() | Down | 2014 | Trade Paperback | |
![]() | Worlds Collide (Part 1) #4 | #4 | 2014-01-15 | Softcover |
![]() | DC Universe Vs. Masters Of The Universe | Vol. 1 | 2014-08-27 | Trade Paperback |
![]() | Universo DC Vs He-Man e Os Mestres do Universo #1 | #1 | 2014-10 | Softcover |
![]() | Batman: Arkham Knight Genesis #1-6 | #1-6 | 2016 | Trade Paperback |
![]() | Red Hood and the Outlaws: Rebirth #1 | #1 | 2016-10 |
Colorist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Down | 2014 | Trade Paperback |
Cover Artist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Down | 2014 | Trade Paperback |









