Frank Teran
Artist 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | No Rules (1 of 2) Vol. 2 #94 | Vol. 2 #94 | 1991-09 | Softcover |
![]() | Nature Of The Beasts #1 | Vol. 1 #1 | 1997-02 | Softcover |
![]() | Haunted | #Hellblazer 134-145, Vertigo Winter's Edge 1-3, Vertigo Resurrected 1 | 2016 | Trade Paperback |
Cover Artist 6
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | The Devil's Secret Name Vol. 2 #97 | Vol. 2 #97 | 1994-12 | Softcover |
![]() | Armiesof the Night Vol. 2 #98 | Vol. 2 #98 | 1995-01 | Softcover |
![]() | Bury Me Deep Vol. 2 #99 | Vol. 2 #99 | 1995-02 | Softcover |
![]() | The Cage / Computers to Kill By Vol. 2 #100 | Vol. 2 #100 | 1995-03 | Softcover |
![]() | Dead Tomorrows Vol. 2 #101 | Vol. 2 #101 | 1995-04 | Softcover |
![]() | Under The Gun Vol. 2 #102 | Vol. 2 #102 | 1995-05 | Softcover |
Inker 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | No Rules (2 of 2) Vol. 2 #95 | Vol. 2 #95 | 1994-10 | Softcover |
![]() | Niemandsland | Vol. 53 | 2000-08 | Trade Paperback |
Penciler 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | No Rules (2 of 2) Vol. 2 #95 | Vol. 2 #95 | 1994-10 | Softcover |
![]() | Niemandsland | Vol. 53 | 2000-08 | Trade Paperback |










