Nei Ruffino
A talented colorist who has already done extensive work with both DC Comics and Zenescope Entertainment. Some of her more notable works include Supergirl, Green Lantern, Beyond Wonderland, and Escape from Wonderland.
| Links | https://comicvine.gamespot.com/nei-ruffino/4040-51682/ |
Added by mlopinto
Colorist 21
Cover Artist 8
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Tales Of The Blue Lantern: Saint Walker #1 | #1 | 2009-09 | Softcover |
![]() | Tales Of The Red Lantern Corps: Fly Away #2 | #2 | 2009-09 | Softcover |
![]() | "Troubled Souls" #2 | Vol. 1 #2 | 2010-03 | Softcover |
![]() | "The Dark Things, Part Three" Vol. 2 #47 | Vol. 2 #47 | 2010-09 | Softcover |
![]() | "The Dark Things, Part Two" Vol. 3 #41 | Vol. 3 #41 | 2010-09 | Softcover |
![]() | "The Dark Things, Part Four" Vol. 3 #42 | Vol. 3 #42 | 2010-10 | Softcover |
![]() | Wonder Woman And The Furies Part Two: The Sacrifice #2 | #2 | 2011-09 | Softcover |
![]() | The Weaponer #53-57 | #53-57 | 2012 | Trade Paperback |
Cover Colorist 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Beyond Hope #8-12, Blue Beetle 9 | #8-12, Blue Beetle 9 | 2013 | Trade Paperback |
![]() | Beyond Hope #8-12, Blue Beetle 9 | #8-12, Blue Beetle 9 | 2013 | Trade Paperback |
![]() | Adventure Time 2013 Annual #1 | #1 | 2013-05 | Softcover |
Inker 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Final Crisis | Vol. 1 | 2015 | Hardcover |


























