Jeremy Haun
Artist 9
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Rubicon #28 | Vol. 1 #28 | 2007-08 | Softcover |
![]() | Des questions difficiles #35 | #35 | 2008-04 | Softcover |
![]() | Le serment de protection #36 | #36 | 2008-05 | Softcover |
![]() | Chuck #1 | #1 | 2008-08 | Softcover |
![]() | Le complexe du Messie (4/7) #42 | #42 | 2008-11 | Softcover |
![]() | Le complexe du Messie (6/7) #43 | #43 | 2008-12 | Softcover |
![]() | Webs #25-34, Batwoman Annual #1 | #25-34, Batwoman Annual #1 | 2014-11-03 | Trade Paperback |
![]() | Wolf Moon #1-6 | Vol. 1 #1-6 | 2015 | Trade Paperback |
![]() | Zero Year | Hardcover |
Cover Artist 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | The Realm #1-5 | Vol. 1 #1-5 | 2018-03 | Trade Paperback |
![]() | The Realm #6-10 | #6-10 | 2018-11 | Trade Paperback |
Creator 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Wolf Moon #1-6 | Vol. 1 #1-6 | 2015 | Trade Paperback |
![]() | The Realm #1-5 | Vol. 1 #1-5 | 2018-03 | Trade Paperback |
![]() | The Realm #6-10 | #6-10 | 2018-11 | Trade Paperback |
Inker 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Gotham City Sirens Band 3 | Vol. 3 | 2016 | Trade Paperback |
Penciler 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Civil War: Iron Man | 2010 | Trade Paperback | |
![]() | Gotham City Sirens Band 3 | Vol. 3 | 2016 | Trade Paperback |












