Drew Johnson
Artist 5
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Les Blessures De La Vie Vol. 2 #93 | Vol. 2 #93 | 2007-10 | |
![]() | In Absentia #37 | Vol. 1 #37 | 2008-05 | Softcover |
![]() | Wonder Woman: Die Augen der Gorgone | Vol. 44 | 2015 | Hardcover |
![]() | Sensation Comics Featuring Wonder Woman #6-10 | #6-10 | 2015-11-09 | Trade Paperback |
![]() | Love And Murder | Trade Paperback |
Cover Artist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Way Of The World #28-33 | #28-33 | 2009 | Trade Paperback |
Penciler 9
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | "Spies Like Us" #1 | Vol. 1 #1 | 1999-02 | Softcover |
![]() | Bitter Pill, Part 1 Vol. 2 #203 | Vol. 2 #203 | 2004 | Softcover |
![]() | Beyond Good And Evil #850, Supergirl #23-27 | #850, Supergirl #23-27 | 2008 | Trade Paperback |
![]() | Tesseract #23 | #23 | 2008-01 | Softcover |
![]() | Way Of The World #28-33 | #28-33 | 2009 | Trade Paperback |
![]() | 52 Teil 1 | Vol. 6 | 2017 | Hardcover |
![]() | Supergirl: Vertrauensbruch | Vol. 128 | 2017 | Hardcover |
![]() | Wonder Woman: Angriff der Amazonen, Teil 1 | Vol. 103 | 2017 | Hardcover |
![]() | 52 Teil 2 | Vol. 7 | 2018 | Hardcover |
Writer 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Icebound, Chapter 4: Run For Daylight #8 | Vol. 1 #8 | 2003-05 | Softcover |














