Amy Reeder Hadley
A rising artist in the comics industry who applies the anime/manga style to American comics.
| Links | https://comicvine.gamespot.com/amy-reeder-hadley/4040-55708/ |
Added by mlopinto
Artist 12
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | To Drown The World #6-11 | #6-11 | 2013-08-16 | Trade Paperback |
![]() | Times Squared #1 | #1 | 2013-10 | |
![]() | Hydrology [Second Printing] #0-5 | #0-5 | 2013-10-04 | Trade Paperback |
![]() | Objects in Motion Tend to Stay in Motion... #2 | #2 | 2013-11 | |
![]() | Rocket Girl, Vol. 1 TP "Times Squared" #1-5 | Vol. 1 #1-5 | 2014 | Trade Paperback |
![]() | Double Reagant #3 | #3 | 2014-01 | |
![]() | Nowhere Fast #4 | #4 | 2014-03 | |
![]() | Time Will Tell #5 | #5 | 2014-05 | |
![]() | Times Squared #1-5 | #1-5 | 2015-01 | Trade Paperback |
![]() | Split Second #6 | #6 | 2015-05 | |
![]() | Now What?! #7 | #7 | 2015-11 | |
![]() | To Drown The World | Hardcover |
Co-Artist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Batwoman: Hydrology | Vol. 1 | Hardcover |
Copyright Holder 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Times Squared #1-5 | #1-5 | 2015-01 | Trade Paperback |
Cover Artist 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | "To Drown the World, Part Two" Vol. 2 #7 | Vol. 2 #7 | 2012-05 | Softcover |
![]() | "To Drown the World, Part 3" Vol. 2 #8 | Vol. 2 #8 | 2012-06 | Softcover |
![]() | Hit-Girl in Colombia #1-4 | #1-4 | 2018-06 | Trade Paperback |
Penciler 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | "To Drown the World, Part One" Vol. 2 #6 | Vol. 2 #6 | 2012-03 | Softcover |
![]() | "To Drown the World, Part Two" Vol. 2 #7 | Vol. 2 #7 | 2012-05 | Softcover |
![]() | "To Drown the World, Part 3" Vol. 2 #8 | Vol. 2 #8 | 2012-06 | Softcover |

















