Greg Capullo
Greg Capullo is a master comic artist and penciller who is best known for his work with X-Force, Angela, Spawn and Batman. A veteran of the industry Capullo has worked with Marvel, Image and DC.
| Links | https://comicvine.gamespot.com/greg-capullo/4040-3379/ |
Added by mlopinto
Artist 57
Author 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Prisioneros Del Destino #24 | #24 | 1994 | Softcover |
Collection Editor 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | The Joker: Endgame | 2016 | Trade Paperback |
Copyright Holder 6
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |
![]() | The Resurrection #3 | Vol. 1 #3 | 1997-12 | Softcover |
![]() | Out For Blood Vol. 2 #1 | Vol. 2 #1 | 2001-07-18 | Softcover |
![]() | Out For Blood Vol. 2 #2 | Vol. 2 #2 | 2001-09-19 | Softcover |
![]() | Out For Blood Vol. 2 #3 | Vol. 2 #3 | 2001-11-28 | Softcover |
Cover Artist 38
Cover Inker 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Angela #1A | Vol. 1 #1A | 1994-12 | Softcover |
![]() | Limbo #9 | Vol. 1 #9 | 1997-05 | Softcover |
Cover Penciler 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Angela #1A | Vol. 1 #1A | 1994-12 | Softcover |
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |
Creator 13
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | A Vision Of Death #1B | Vol. 1 #1B | 1997-10 | Softcover |
![]() | A Vision Of Death #1C | Vol. 1 #1C | 1997-10 | Softcover |
![]() | The Creech: Prelude Edition #0 | Vol. 1 #0 | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |
![]() | The Resurrection #3 | Vol. 1 #3 | 1997-12 | Softcover |
![]() | Rage Against Death #1-3 | Vol. 1 #1-3 | 1999-09 | Trade Paperback |
![]() | Out For Blood Vol. 2 #1 | Vol. 2 #1 | 2001-07-18 | Softcover |
![]() | Out For Blood Vol. 2 #2 | Vol. 2 #2 | 2001-09-19 | Softcover |
![]() | Out For Blood Vol. 2 #3 | Vol. 2 #3 | 2001-11-28 | Softcover |
![]() | The Court Of Owls #1-7 | #1-7 | 2014-03-31 | Trade Paperback |
![]() | Book One #1-6 | #1-6 | 2017-08 | Hardcover |
![]() | Book One #1-6 | #1-6 | Trade Paperback |
Inker 7
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Cyberforce #8 | Vol. 2 #8 | 1994-10 | Softcover |
![]() | Angela #1A | Vol. 1 #1A | 1994-12 | Softcover |
![]() | Retour / Apparences #16 | #16 | 1997-08 | Softcover |
![]() | Spawn & Angela #1 | #1 | 1997-11 | Softcover |
![]() | Out For Blood Vol. 2 #1 | Vol. 2 #1 | 2001-07-18 | Softcover |
![]() | Out For Blood Vol. 2 #2 | Vol. 2 #2 | 2001-09-19 | Softcover |
![]() | Out For Blood Vol. 2 #3 | Vol. 2 #3 | 2001-11-28 | Softcover |
Penciler 80
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | What if... DareDevil killed the Kingpin Vol. 2 #2 | Vol. 2 #2 | 1989-08 | Softcover |
![]() | Prolog IV: A Long Day's Journey Into Death! #22 | Vol. 1 #22 | 1991-05 | |
![]() | Ordnance Weighed In Blood #22 | Vol. 1 #22 | 1993-05 | Softcover |
![]() | Reflections Pt. 3 #18 | Vol. 1 #18 | 1994 | Trade Paperback |
![]() | The World #3 | #3 | 1994-07 | Softcover |
![]() | Angela #1A | Vol. 1 #1A | 1994-12 | Softcover |
![]() | Angela | Vol. 1 | 1995 | Trade Paperback |
![]() | Angela #2A | Vol. 1 #2A | 1995-01 | Softcover |
![]() | Angela #2B | Vol. 1 #2B | 1995-01 | Softcover |
![]() | Angela #3 | Vol. 1 #3 | 1995-02 | Softcover |
![]() | THE FREAK #37 | Vol. 1 #37 | 1995-11 | Trade Paperback |
![]() | Freefall #51 | Vol. 1 #51 | 1996-08 | Softcover |
![]() | Messiah #52 | Vol. 1 #52 | 1996-08 | Softcover |
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |
![]() | Spawn & Angela #1 | #1 | 1997-11 | Softcover |
![]() | Spawn #8 | #8 | 1997-12 | Softcover |
![]() | Spawn & Angela #2 | #2 | 1997-12 | Softcover |
![]() | The Resurrection #3 | Vol. 1 #3 | 1997-12 | Softcover |
![]() | Spawn #5 / 1998 | #5 / 1998 | 1998 | Trade Paperback |
![]() | Spawn #9 | #9 | 1998-01 | Softcover |
![]() | Spawn #10 | #10 | 1998-02 | Softcover |
![]() | Spawn #11 | #11 | 1998-03 | Softcover |
![]() | Spawn #18 | #18 | 1998-10 | Softcover |
![]() | Spawn #20 | #20 | 1998-12 | Softcover |
![]() | Spawn #3 / 1999 | #3 / 1999 | 1999 | Trade Paperback |
![]() | Spawn #21 | #21 | 1999-01 | Softcover |
![]() | Spawn #22 | #22 | 1999-02 | Softcover |
![]() | Spawn #23 | #23 | 1999-03 | Softcover |
![]() | Spawn #24 | #24 | 1999-04 | Softcover |
![]() | Spawn #25 | #25 | 1999-05 | Softcover |
![]() | Spawn #26 | #26 | 1999-06 | Softcover |
![]() | Spawn #27 | #27 | 1999-07 | Softcover |
![]() | Spawn #28 | #28 | 1999-08 | Softcover |
![]() | Rage Against Death #1-3 | Vol. 1 #1-3 | 1999-09 | Trade Paperback |
![]() | Spawn #29 | #29 | 1999-09 | Softcover |
![]() | Spawn #30 | #30 | 1999-10 | Softcover |
![]() | Spawn #31 | #31 | 1999-11 | Softcover |
![]() | Spawn #32 | #32 | 1999-12 | Softcover |
![]() | Spawn #33 | #33 | 2000-01 | Softcover |
![]() | Spawn #35 | #35 | 2000-03 | Softcover |
![]() | Spawn #36 | #36 | 2000-04 | Softcover |
![]() | Spawn #37 | #37 | 2000-05 | Softcover |
![]() | Spawn #38 | #38 | 2000-06 | Softcover |
![]() | Spawn #39 | #39 | 2000-07 | Softcover |
![]() | Spawn #40 | #40 | 2000-08 | Softcover |
![]() | Spawn #41 | #41 | 2000-09 | Softcover |
![]() | Spawn #42 | #42 | 2000-10 | Softcover |
![]() | Spawn #43 | #43 | 2000-11 | Softcover |
![]() | Spawn #44 | #44 | 2000-12 | Softcover |
![]() | Spawn Origins Collection Vol 3 | Vol. 3 | 2001 | Trade Paperback |
![]() | Spawn #45 | #45 | 2001-01 | Softcover |
![]() | Spawn #46 | #46 | 2001-02 | Softcover |
![]() | Spawn #47 | #47 | 2001-04 | Softcover |
![]() | Out For Blood Vol. 2 #1 | Vol. 2 #1 | 2001-07-18 | Softcover |
![]() | Out For Blood Vol. 2 #2 | Vol. 2 #2 | 2001-09-19 | Softcover |
![]() | Out For Blood Vol. 2 #3 | Vol. 2 #3 | 2001-11-28 | Softcover |
![]() | Spawn #99-104 | #99-104 | 2013-01 | Trade Paperback |
![]() | Zero Year: Secret City Part Three #23 | #23 | 2013-10 | |
![]() | The Court Of Owls #1-7 | #1-7 | 2014-03-31 | Trade Paperback |
![]() | Zero Year - Dark City #25,26,27,29,30,31,32,33 | #25,26,27,29,30,31,32,33 | 2015-03-27 | Trade Paperback |
![]() | Endgame #35-40 | #35-40 | 2016-02-12 | Trade Paperback |
![]() | Superheavy #41-45, DC Sneak Peek: Batman #1 | #41-45, DC Sneak Peek: Batman #1 | 2016-08-05 | Trade Paperback |
![]() | Book One #1-6 | #1-6 | 2017-08 | Hardcover |
![]() | Dark Nights: Metal #2 | Vol. 1 #2 | 2017-09 | Softcover |
![]() | Dark Nights: Metal #3 | Vol. 1 #3 | 2017-10 | Softcover |
![]() | Dark Nights: Metal #4 | Vol. 1 #4 | 2017-12 | Softcover |
![]() | Dark Nights: Metal #5 | Vol. 1 #5 | 2018-02 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | "Batman's Longest Case" #1000 | Vol. 1 #1000 | 2019-05 | Softcover |
![]() | Batman: Metal | 2019-05-14 | Softcover | |
![]() | Book One #1-6 | #1-6 | Trade Paperback | |
![]() | Zero Year | Hardcover |
RI Cover Artist 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Spawn Origins Collection Vol 1 | Vol. 1 | 2001 | Trade Paperback |
Writer 9
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |
![]() | The Resurrection #3 | Vol. 1 #3 | 1997-12 | Softcover |
![]() | The Creech | 1999 | Trade Paperback | |
![]() | Rage Against Death #1-3 | Vol. 1 #1-3 | 1999-09 | Trade Paperback |
![]() | Out For Blood Vol. 2 #1 | Vol. 2 #1 | 2001-07-18 | Softcover |
![]() | Out For Blood Vol. 2 #2 | Vol. 2 #2 | 2001-09-19 | Softcover |
![]() | Out For Blood Vol. 2 #3 | Vol. 2 #3 | 2001-11-28 | Softcover |
![]() | Reborn | 2017-10 | Trade Paperback |
































































































































































