Tyson Wengler
Colorist 28
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Codename: Strykeforce #2 | Vol. 1 #2 | 1994-03-01 | Softcover |
![]() | The Darkness | Vol. 4 | 1997 | Trade Paperback |
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |
![]() | The Resurrection #3 | Vol. 1 #3 | 1997-12 | Softcover |
![]() | The Darkness | Vol. 12 | 1998 | Trade Paperback |
![]() | The Darkness | Vol. 14 | 1998 | Trade Paperback |
![]() | The Darkness | Vol. 15 | 1998 | Trade Paperback |
![]() | The Darkness | Vol. 16 | 1998 | Trade Paperback |
![]() | Ascension #4 | #4 | 1999 | |
![]() | The Darkness | Vol. 17 | 1999 | Trade Paperback |
![]() | The Darkness | Vol. 19 | 1999 | Trade Paperback |
![]() | The Darkness | Vol. 20 | 1999 | Trade Paperback |
![]() | Rage Against Death #1-3 | Vol. 1 #1-3 | 1999-09 | Trade Paperback |
![]() | The Darkness: Spear Of Destiny #15-18 | #15-18 | 2000-04 | Trade Paperback |
![]() | Spawn #38 | #38 | 2000-06 | Softcover |
![]() | Spawn #39 | #39 | 2000-07 | Softcover |
![]() | Tales Of The Darkness | Vol. 2 | 2000-07 | Trade Paperback |
![]() | The Darkness: Heart Of Darkness #7,8,11,12,13,14 | #7,8,11,12,13,14 | 2001 | Trade Paperback |
![]() | Vampirella / Shi | Vol. 6 | 2001 | Trade Paperback |
![]() | Out For Blood Vol. 2 #1 | Vol. 2 #1 | 2001-07-18 | Softcover |
![]() | Out For Blood Vol. 2 #2 | Vol. 2 #2 | 2001-09-19 | Softcover |
![]() | Out For Blood Vol. 2 #3 | Vol. 2 #3 | 2001-11-28 | Softcover |
![]() | Top Comics # 6 | #06 | 2006-03 | |
![]() | Top Comics # 7 | #07A | 2006-05 | |
![]() | Top Comics # 8 | #08 | 2006-07 | |
![]() | Sélection Naturelle | Vol. 2 | 2007-04 | |
![]() | Opération Bizutage | Vol. 1 | 2007-06 |
Cover Colorist 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | A Vision Of Death #1A | Vol. 1 #1A | 1997-10 | Softcover |
![]() | Awakenings #2 | Vol. 1 #2 | 1997-11 | Softcover |



























