Stephen Platt
Artist 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Prophet #7 | Vol. 1 #7 | 1994-09 | Softcover |
![]() | La Nuit Du 30 Et Autres Contes #1 | #1 | 1998-09 |
Breakdowns 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Prophet #6 | Vol. 1 #6 | 1994-06 | Softcover |
Cover Artist 3
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | War Games Part 1 #15 | Vol. 1 #15 | 1994-10 | Softcover |
![]() | Badrock #1 | #1C | 1995-03 | Softcover |
![]() | Badrock #1 | Vol. 1 #1B | 1995-03 | Softcover |
Inker 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Extreme Super Christmas Special #1 | Vol. 1 #1 | 1994-12 | Softcover |
Penciler 6
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | War Games, Part 2 #8 | Vol. 1 #8 | 1994-11 | Softcover |
![]() | Extreme Sacrifice, Part 7 #10 | Vol. 1 #10 | 1995-01 | Softcover |
![]() | Moonfire Vol. 2 #3 | Vol. 2 #3 | 1995-11 | |
![]() | The Dying Factor Vol. 2 #4 | Vol. 2 #4 | 1996-02 | Softcover |
![]() | The Darkness | Vol. 7 | 1998 | Trade Paperback |
![]() | Soul Saga #4 | Vol. 1 #4 | 2000-10 | Softcover |
Writer 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Soul Saga #4 | Vol. 1 #4 | 2000-10 | Softcover |












