Arthur Adams
Added by mlopinto
Artist 11
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Wake Me Up I Gotta Be Dreaming #2 | Vol. 1 #2 | 1986-09 | Softcover |
![]() | Excalibur Mojo Mayhem #1 | Vol. 1 #1 | 1989 | Softcover |
![]() | El Chico De Oro #35 | #35 | 1990 | Softcover |
![]() | Excalibur Mojo Desastre | Vol. 8 #Coleccion prestigio | 1990 | Hardcover |
![]() | Todo Lo Que Reluce #36 | #36 | 1991 | Softcover |
| Urban Legends #1 | Vol. 1 #1 | 1993 | ||
![]() | Godzilla #1 | Vol. 1 #1 | 1998-04 | Softcover |
![]() | The Authority # 2 | Vol. 2 | 2011-09 | Hardcover |
![]() | The Authority #13-29 | #13-29 | 2014 | Trade Paperback |
![]() | The DC Universe by Neil Gaiman: The Deluxe Edition | 2016 | Hardcover | |
![]() | Web Of Spider-Man : L'Intégrale 1986 | 2019-04 | Hardcover |
Author 1
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Godzilla #1 | Vol. 1 #1 | 1998-04 | Softcover |
Cover Artist 17
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Blind Justice! #141 | Vol. 1 #141 | 1984-05 | Softcover |
![]() | Heroes For Hope, Starring The X-Men #1 | Vol. 1 #1 | 1985 | Softcover |
![]() | It Comes With Claws #238 | Vol. 1 #238 | 1987-01 | Softcover |
![]() | Armageddon Now! #15 | Vol. 1 #15 | 1987-11 | |
![]() | Prometheus Unbound #2 | Vol. 1 #2 | 1989-02 | Softcover |
![]() | Another World! #7 | #7 | 1991-09 | Softcover |
![]() | Wildstorm Universe 97 #1 | #1 | 1996-12 | Softcover |
![]() | Infinity, Part 1 of 6 #1 | Vol. 1 #1 | 2013-08 | Softcover |
![]() | All-New X-Men #16 | Vol. 1 #16 | 2013-09 | Trade Paperback |
![]() | X-Men: Battle of the Atom #1 | #1 | 2013-09 | Trade Paperback |
![]() | The Authority #13-29 | #13-29 | 2014 | Trade Paperback |
![]() | Soul Hunter Vol. 2012 #7-12 | Vol. 2012 #7-12 | 2016 | Trade Paperback |
![]() | Monster Mash #1-5 | #1-5 | 2017 | Trade Paperback |
![]() | All-New Guardians of the Galaxy #1 (Midtown Variant) (Cover G) | Vol. 1 #1 (Midtown Variant) (Cover G) | 2017-05-03 | Softcover |
![]() | Marvel Two-In-One Vol. 2 #1 | Vol. 2 #1 | 2017-12 | Softcover |
![]() | The War of the Realms | 2019 | Trade Paperback | |
![]() | Apex Predator Part 2 #27 | #27 | 2019-09 | Softcover |
Inker 2
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Choices #4 | Vol. 1 #4 | 1992-11 | Softcover |
![]() | Web Of Spider-Man : L'Intégrale 1986 | 2019-04 | Hardcover |
Penciler 10
| Title | Number | Date | Format | |
|---|---|---|---|---|
![]() | Performance #10 | Vol. 1 #10 | 1986 | Softcover |
![]() | Performance #10 | Vol. 1 #10 | 1986 | Softcover |
![]() | "Resurrection!" #12 | Vol. 1 #12 | 1988 | Softcover |
![]() | Longshot-! Y Caerás Desde La Cumbre ! #16 | #16 | 1988 | Softcover |
![]() | Golden Boy! #41 | Vol. 1 #41 | 1989-06 | Softcover |
![]() | All That Glitters #42 | Vol. 1 #42 | 1989-07 | Softcover |
![]() | Longshot | 1989-07-01 | Trade Paperback | |
![]() | Big Trouble On Little Earth #347 | Vol. 1 #347 | 1990-12 | Softcover |
![]() | Where Monsters Dwell #348 | Vol. 1 #348 | 1991-01 | Softcover |
![]() | Eggs Got Legs! #349 | Vol. 1 #349 | 1991-02 | Trade Paperback |





































