| Form Factor | Floorstanding |
| Signal Path | Passive Hardware |
| Dimensions | 36.2 × 78.7 × 36.2 cm (W × H × D) |
| Frequency Response | 45Hz-22kHz ±2.5dB |
| Treble | Heil Air-Motion Transformer |
| Midrange/Bass | 12" Cone |
| Passive Radiator | 12" Laminated Polyfoam |
| Impedance (Nominal) | 4Ω |
| Dispersion (Horizontal) | 120° |
| Dispersion (Vertical) | 30° |
| Enclosure Type | Passive Radiator |
| Enclosure Construction | Particleboard |
| Finish | Oiled Walnut |
| Connections |
|
| Controls |
|





