| Form Factor | Bookshelf / Stand Mounted |
| Signal Path | Passive Hardware |
| Dimensions | 35 × 58 × 27 cm (W × H × D) |
| Frequency Response | 30Hz-30kHz ±1dB |
| Treble | Dome |
| Midrange | 13cm Cone |
| Bass | 25cm Paper Cone |
| THD | 0.5% |
| Power Handling | 70W |
| Connections |
|
| Form Factor | Bookshelf / Stand Mounted |
| Signal Path | Passive Hardware |
| Dimensions | 35 × 58 × 27 cm (W × H × D) |
| Frequency Response | 30Hz-30kHz ±1dB |
| Treble | Dome |
| Midrange | 13cm Cone |
| Bass | 25cm Paper Cone |
| THD | 0.5% |
| Power Handling | 70W |
| Connections |
|