| Form Factor | Floorstanding |
| Signal Path | Passive Hardware |
| Dimensions | 41.3 × 89.5 × 41.3 cm (W × H × D) |
| Weight | 85lbs (Shipped) |
| Frequency Response | 35Hz-23kHz ±3dB |
| Treble | Heil Air-Motion Transformer (Total Radiating Area: 21.5in²) |
| Midrange/Bass | 12" Polypropylene Cone |
| Passive Radiator | 12" Rigid EPS Styrene |
| Sensitivity | 91dB/W/m |
| Impedance (Nominal) | 6Ω |
| Crossover Frequency | 800Hz |
| Crossover Slope | 18dB/Oct (Third Order) |
| Dispersion (Horizontal) | 120° |
| Dispersion (Vertical) | 30° |
| Recommended Amplifier Power | 35-400W |
| Power Handling (Peak) | 400W |
| Enclosure Type | Passive Radiator |
| Enclosure Construction | High Density Fiberboard |
| Finish | Oiled Walnut (Grill: Black) |
| MSRP (1987) | $1270 (Per Pair) |
| Connections | - Input · Binding Post (Universal)
|
| Controls | - Midrange/Presence (800Hz-5kHz · Rotary Pot · +3dB to -6dB
- Brilliance (5kHz-23kHz) · Rotary Pot · ±3dB
|
| Notes | Return to old style Great Heil AMT |