| Form Factor | Standard Width |
| Signal Path | Analog Hardware |
| Dimensions | 435 x 92 x 343 mm (W x H x D) |
| Weight | 7.7 kg |
| Power | 230V, 50Hz (Europe) / 115V, 60Hz (USA) |
| Frequency Response | 10Hz-100kHz, +1, -3dB (Line level inputs) |
| Continuous power output | 70 Watts per channel (At 8Ω) |
| Total Harmonic Distortion (20Hz to 20kHz) | < 0.03% (At rated power, 1/2 power or 1 Watt) |
| Intermodulation Distortion (60 Hz : 7 kHz, 4:1) | < 0.03% (At rated power, 1/2 power or 1 Watt) |
| Frequency response line level inputs | 10Hz-100kHz, +1, -3dB |
| Frequency response phono input | 20Hz-15kHz, ±0.3dB |
| Damping Factor | 180 (At 20-20,000Hz, 8Ω) |
| Line level inputs sensitivity / impedance | 150 mV / 24kΩ |
| Phono input sensitivity / impedance | 2.5mV / 47kΩ |
| Line level inputs overload | 5V |
| Phono input overload | 180mV |
| Preamp output / impedance | 1V / 470Ω |
| Tone controls - bass / treble | ±6 dB at 100Hz / 10kHz |
| Line level inputs signal to noise ratio (IHF "A" weighted) | 100dB |
| Phono input signal to noise ratio (IHF "A" weighted) | 80dB |
| Power consumption | 300W, 36W - Idle, 3.7W - Standby |
| Connections | - Headphone · 1/4" Phone Jack (6.35mm) · Stereo, Socket (Female)
- GND · Binding Post
- Phono · RCA (Phono, Cinch) · Stereo, Socket (Female)
- CD · RCA (Phono, Cinch) · Stereo, Socket (Female)
- Tuner · RCA (Phono, Cinch) · Stereo, Socket (Female)
- Aux 1 · RCA (Phono, Cinch) · Stereo, Socket (Female)
- Aux 2 · RCA (Phono, Cinch) · Stereo, Socket (Female)
- Tape (in) · RCA (Phono, Cinch) · Stereo, Socket (Female)
- Tape (out) · RCA (Phono, Cinch) · Stereo, Socket (Female)
- Speakers (A) · Binding Post · Stereo
- Speakers (B) · Binding Post · Stereo
- External remote in · 3.5mm Miniature Phone Jack (1/8") · Socket (Female)
- IR out · 3.5mm Miniature Phone Jack (1/8") · Socket (Female)
- 12V trigger out 1 · 3.5mm Miniature Phone Jack (1/8") · Socket (Female)
- 12V trigger out 2 · 3.5mm Miniature Phone Jack (1/8") · Socket (Female)
|
| Controls | - Power · Latching Push Switch
- Speakers · Rotary Switch · Off / A / B / A+B
- Bass · Rotary Pot
- Treble · Rotary Pot
- Tone · Rotary Switch · On / Off
- Volume · Rotary Pot
- Balance · Rotary Pot
- Monitor · Rotary Switch · Tape / Source
- Source · Rotary Switch · Phono / Tuner / CD / Aux 1 / Aux 2
|
| Displays | - Led · Power · On / Off
- Led · Source · On / Off
|
| Links | Press sheet (pdf) · User manual |
| Notes | Available in silver and black |