| Form Factor | Standard Width |
| Signal Path | Hybrid Analog / Digital Hardware |
| Dimensions | 420 x 100 x 280mm (W x H x D) |
| Weight | 4.4kg |
| Power | 110/240V AC |
| Frequency Response | 5Hz to 20kHz ±0.5dB |
| Power consumtion | 15W |
| Dynamic range | > 96dB |
| S/N | > 102dB |
| Channel separation | > 100dB |
| Total harmonic distortion + noise | 0.0025% |
| Intermodulation distortion | 0.0025% |
| Phase linearity | ±0.2° |
| DAC | Bitstream (SAA7350) |
| Line level | 2V |
| Drive mechanism | Philips CDM4 |
| Connections | - Line out · RCA (Phono, Cinch) · Socket (Female), Stereo
- Digital out (Coaxial) · RCA (Phono, Cinch) · Socket (Female)
- Remote in · RCA (Phono, Cinch) · Socket (Female)
- Remote out · RCA (Phono, Cinch) · Socket (Female)
- Headphone · 1/4" Phone Jack (6.35mm) · Socket (Female)
|
| Controls | - Power · Latching Push Switch
- Open · Momentary Push Switch
- Play · Momentary Push Switch
- Stop · Momentary Push Switch
- Pause · Momentary Push Switch
- Previous · Momentary Push Switch
- Next · Momentary Push Switch
- FB · Momentary Push Switch
- FF · Momentary Push Switch
|
| Displays | |
| Links | Service manual |