| Signal Path | Hybrid Analog / Digital Hardware |
| Dimensions | 2-5/16" x 7-3/8" x 8-5/8” |
| Weight | 3.05 lbs |
| Frequency Response | (20Hz - 20kHz) 0dB to -0.3dB |
| Rated Power @ 8 ohms | 2 x 30 watts |
| IHF Power @ 8 ohms | 2 x 65 watts |
| IHF Power @ 4 ohms | 2 x 105 watts |
| IHF Power @ 2 ohms | 2 x 150 watts |
| Signal/Noise Ratio (A-weighted) | ≥90dB |
| Channel Separation 1kHz | ≥75dB |
| Channel Separation 10kHz | ≥65dB |
| Channel Balance | 0 ±0.3dB |
| Frequency Response (20Hz - 20kHz) | 0dB to -0.3dB |
| Total Harmonic Distortion | ≤0.005% |
| Maximum input level | 5V |
| IMD (SMPTE) | 0.02% |
| IMD (CCIF) | 0.003% |
| Standby Power | ≤0.5 Watts |
| Links | MFG Website |
| Notes | - Supports bit rate/sample rate up to 24/192 via Digital Audio input and up to 24/96 via Computer/Type B USB input
- aptX Bluetooth Music Streaming
- Optical and Coaxial Digital Inputs, analog inputs. Subwoofer Output
- Bass EQ setting
- Separate Headphone Amplifier
- Wireless Remote |