| Form Factor | Standard Width |
| Signal Path | Analog Hardware |
| Dimensions | 453 x 155 x 425mm |
| Weight | 18.4kg |
| Frequency Response | 5Hz to 100kHz |
| Accessories | Hex. Wrench (used for fasting volume knob) |
| Attenuator | 0,-15dB, -30dB |
| Circuitry | 2-stage differencial amplifiers, 3-stage Darlington parallel push-pull, pure-complementary OCL. Parallel push-pul, direct coupled OCL. direct-coupled OCL |
| Circuitry (Preamplifier section) | 3-stage direct-coupled with 1 FET equiped differential amplifier (Control amplifier) |
| Circuitry (Preamplifier section) | 3-stage direct-coupled class-A SEPP type with 1st stage FET equiped differencial amplifier (Equalizer amplifier) |
| Continuous RMS Power Output, 10Hz to 20kHz (both channels driven) | 110 watts per channel (4 ohms) |
| Continuous Power Output,1KHz (both channels driven) | 120 watts per channel (4 ohms) |
| Continuous Power Output,1KHz (both channels driven) | 120 watts per channel (8 ohms) |
| Damping factor | >30 ((20 herz to 20kHz, 8 ohms)) |
| Filter (High) | 8kHz, 12kHz (12dB/oct) |
| Filter (Low) | 15Hz, 30Hz (12dB/oct) |
| Frequency response | 10Hz to 80kHz |
| Frequency response | 20Hz to 20kHz (Phono (RIAA equalization)) |
| Frequency response | 5Hz to 100kHz (Tuner, Aux, Tape PB) |
| Hum and noise (IHF, short-circuited, A network) | >110dB |
| Hum and noise (IHF, short circuited A network) | >65dB (Micro) |
| Hum and noise (IHF, short circuited A network) | >70dB (Phono 1, Phono 2) |
| Hum and noise (IHF, short circuited A network) | >95dB (Tuner, Aux, Tape PB) |
| Input sensitivity | 1v/50k ohms (Power amp in) |
| Input sensitivity / Impedance | 150mV/50k ohms (Aux 1, Aux 2, Tuner, Tape PB 1&2) |
| Input sensitivity / Impedance | 2.5mV/50k ohms (Phono 1) |
| Input sensitivity / Impedance | 2.5mV~10mV/35k ohms, 50k ohms, 70k ohms, 100k ohms (Phono 2) |
| Intermodulation Distortion | < 0.1% (Continuous rated power output) |
| Intermodulation Distortion | < 0.04% (1 watt per channel power output, 8 ohms) |
| Intermodulation Distortion | < 0.04% (55 watts per channel power output, 8 ohms) |
| Input sensitivity / Impedance | 6mV~25MV/85k ohms (Micro) |
| Input sensitivity / Impedance | 150mV/50k ohms (Aux 1, Aux 2, Micro, Tape PB 1&2, Tuner) |
| Output | Headphone (Low impedance) |
| Output | Speakers (A, B, A+B) |
| Output level / Impedance | 1V/600Ω, 3V/600Ω (max) (Pre out) |
| Output level / Impedance | 150mV (Tape Rec 1&2) |
| Phono Overload level (THD.0.002%, 1kHz) | 250mV (1kHz) (Phono 1) |
| Phono Overload level (THD.0.002%, 1kHz) | 250mV~10mV (Phono 2) |
| Power Bandwith Distirtion (IHF, Both Channels Driven) | 5Hz~40KHz (THD 0.1%) |
| Power consumption | 280W |
| Power Output (per channel) | 100W ((8Ω)) |
| Semiconductors | 3 ICs, 6 x FET(s), 73 x transistors, 36 x diodes, 3 x others |
| Tone control (Bass) | +10dB, -10dB (100Hz) (400Hz position) |
| Tone control (Bass) | +10dB, -10dB (50Hz) (200Hz position) |
| Tone control (Treble) | +10dB, -10dB (10kHz) (2.5kHz position) |
| Tone control (Treble) | +10dB, -10dB (20kHz) (5kHz position) |
| Total Harmonic Distortion from 10Hz to 20kHz | < 0.005% (Continuous rated power output) |
| Total Harmonic Distortion from 20Hz to 20kHz | < 0.004% (1 watt per channel power output, 8 ohms) |
| Total Harmonic Distortion from 20Hz to 20kHz | < 0.004% (50 watts per channel power output, 8 ohms) |
| Input sensitivity / Impedance | 2.5mV/50kΩ (Phono 1 & 2 (MM)) |
| Input sensitivity / Impedance | 100μV/100Ω |
| Channels | 2 Channel |
| Connections | - Aux 1 · RCA (Phono, Cinch) · Socket (Female), Stereo
- Aux 2 · RCA (Phono, Cinch) · Socket (Female), Stereo
- GND 1 · Binding Post
- GND 2 · Binding Post
- Headphone · 1/4" Phone Jack (6.35mm) · Socket (Female), Stereo
- Microphone · 1/4" Phone Jack (6.35mm) · Socket (Female), Stereo
- Phono 1 · RCA (Phono, Cinch) · Socket (Female), Stereo
- Phono 2 · RCA (Phono, Cinch) · Socket (Female), Stereo
- Speakers (A) · Binding Post · Stereo
- Speakers (B) · Binding Post · Stereo
- Tuner · RCA (Phono, Cinch) · Socket (Female), Stereo
- Tape 1 (PB) · RCA (Phono, Cinch) · Socket (Female), Stereo
- Tape 1 (rec) · RCA (Phono, Cinch) · Socket (Female), Stereo
- Tape 2 (PB) · RCA (Phono, Cinch) · Socket (Female), Stereo
- Tape 2 (rec) · RCA (Phono, Cinch) · Socket (Female), Stereo
- Tape 2 (rec/PB) · DIN · Socket (Female), Stereo
- AC Outlet 1 (Unswitched, 100W max) · Other
- AC Outlet 2 (Switched, 100W max 2&3) · Other
- AC Outlet 3 (Switched, 100W max 2&3) · Other
|
| Controls | - Attenuator · Toggle Switch · 0dB, -15dB, -30DB
- Balance · Rotary Pot
- Bass Twin Control 1 · Rotary Pot · 50Hz
- Bass Twin Control 2 · Rotary Pot · 100Hz
- Filter (High) · Toggle Switch · 12kHz / Off / 8kHz
- Filter (Low) · Toggle Switch · 15Hz / Off / 30Hz
- Function (source) · Rotary Pot with Switch · Phono1 / Mic/Phono2 / Tuner / Aux1 / Aux 2
- Mode · Rotary Pot with Switch · Stereo Rev / Stereo Norm / Mono L+R / Mono L / Mono R
- Phono 2 Impedance (Rear panel) · Rotary Pot with Switch · 35 / 50 / 70 / 100KΩ
- Phono 2/MIC Level Control (Rear panel) · Rotary Pot · -12dB~0dB
- Power · Latching Push Switch
- Pre / Power Amp switch (Rear panel) · Toggle Switch · Normal / Separated
- Speakers · Rotary Switch · Off / A / B / A+B
- Tone · Toggle Switch · On / Off
- Treble Twin Control 1 · Rotary Pot · 10kHz
- Treble Twin Control 2 · Rotary Pot · 20kHz
- Volume · Rotary Pot
- Tape Monitor · Toggle Switch · 1 / Source / 2
- Tape Duplicate · Toggle Switch · On / Off
|