| Model ID | IRS Beta |
| Form Factor | Floorstanding |
| Signal Path | Analog Hardware |
| Dimensions | Midrange/Tweeter Panels: 64.75"x17"x1" Midrange/Tweeter Module Base Footbprint: 18"x17" Bass Columns: 64.75"x14.5"x16.5" (HxWxD) |
| Weight | Midrange/Tweeter Module: 75lbs Woofer Module: 140lbs |
| Frequency Response | 15Hz-45kHz ±2 dB |
| Supertweeter | SEMIT-k (PN 902-3465) |
| Tweeter (Front) | EMIT-k* (PN 902-3721) |
| Tweeter (Rear) | EMIT-k* (PN 902-3721) |
| Midrange | EMIM** Rev. D (PN 902-0012D) |
| Midbass | L-EMIM (x2) (PN 902-3431) |
| Woofer | 12" IMG Cone (x4) (PN 902-3054) |
| Sensitivity | 87dB/W/m |
| Impedance | 4Ω |
| Crossover Points | 100Hz, 750Hz, 4.5kHz, 10kHz |
| Recommended Amplifier Power (Midrange/Treble) | 75-300W |
| Recommended Amplifier Power (Bass) | 150-500W |
| Horizontal Dispersion | ±2dB in 180° |
| Finish | Santos Pau Ferro |
| MSRP (1987) | $10,500 |
| Connections | - Input · Binding Post (Universal)
- Servo-Control Cable · DIN
|
| Controls | - Super Tweeter Level · Rotary Pot
- Tweeter Level · Rotary Pot
- Upper Midrange Level · Rotary Pot
- High Pass Filter (Electronic Control Unit) · Rotary Pot
- Low Pass Filter (Electronic Control Unit) · Rotary Pot
- Bass contour (Electronic Control Unit) · Rotary Pot
- Low Frequency Phase (Electronic Control Unit) · Rotary Pot
- Low Frequency Level (Electronic Control Unit) · Rotary Pot
|
| Notes | *EMIT (ElectroMagnetic Induction Tweeter)
**EMIM (ElectroMagnetic Induction Midrange)
Requires Reference Standard Crossover |