| Form Factor | Floorstanding |
| Signal Path | Digital Hardware (including Analog Connections) |
| Dimensions | 47 × 121.9 × 47 cm (W × H × D) |
| Weight | 145lbs |
| Frequency Response | 15Hz-22kHz ±3dB |
| Treble | 1" Compression Driver (Polyester Diaphragm, 11" Studio Acoustic Waveguide) |
| Midrange/Bass | 15" Paper Cone (x4) |
| Sensitivity | 102dB/2.83V/m |
| Crossover Frequency | 750Hz (Behringer DCX2596 UltraDrive Pro DSP Crossover) |
| Crossover Slope | 48dB/Oct (Eighth Order) |
| Enclosure Type | Open Baffle |
| Finish | Cherry, Mahogany, Fir, Walnut |
| MSRP (2009) | $9995 |
| Connections | - Input (Biamp Required) · Binding Post (Universal)
- Input (Crossover) · XLR · Stereo, Balanced
- Output (Crossover) · XLR · Stereo, Balanced
|