| Form Factor | Desktop |
| Signal Path | Analog Hardware |
| Dimensions | W x H x D: 74 x 9.5 x 32.5 cm |
| Weight | 11 KG |
| Frequency Response | 20 - 20,000 Hz +/- 3 dB |
| Channels | 2 Channel (4 speaker connections, stereo output.) |
| Connections | - Speakers · Other · Socket (Female)
- Headphones · 1/4" Phone Jack (6.35mm)
- Microphone · 1/4" Phone Jack (6.35mm)
- Antenna · Other
- Auxiliary Input · RCA (Phono, Cinch)
- Tape Copy · DIN
|
| Links | Manufactures webpage |
| Notes | There are multiple 'types' of this Beocenter depending on the destination country.
2421 (1983 - Sept 1986)
GB 2422 (1983 - Sept 1986)
US 2423 (1983 - Aug 1986)
AUS 2425 (1983 - Jan 1986)
GB 2427 (1983 - Nov 1986)
CDN 2428 (1983 - May 1986)
D 2429 (1983 - May 1986)
This unit has proprietary speaker connections/sockets. |