MCA Videodisc, Inc.
Brand 7
| Title | Format | Cat# | Release Date | Territory | |
|---|---|---|---|---|---|
![]() | Cat People | LaserDisc | 11-014 | United States | |
| Dracula | LaserDisc | 11011 | United States | ||
| Halloween II The Nightmare Isn't Over | LaserDisc | 11-019 | |||
![]() | The Birds | CED | 03317, CM11E-V105561 | United States | |
![]() | The Blues Brothers | CED | RCA 13310, CS12E V205453 | ||
| The Electric Horseman | LaserDisc | 10-025 | United States | ||
| missing. | LaserDisc | 10-034 | United States |
Copyright 5
| Title | Format | Cat# | Release Date | Territory | |
|---|---|---|---|---|---|
![]() | Cat People | LaserDisc | 11-014 | United States | |
| The Electric Horseman | LaserDisc | 10-025 | United States | ||
![]() | The Sting | LaserDisc | 11-001 | United States | |
![]() | The Sword And The Sorcerer | LaserDisc | 13-010 | United States | |
| missing. | LaserDisc | 10-034 | United States |
Made in Japan for 2
| Title | Format | Cat# | Release Date | Territory | |
|---|---|---|---|---|---|
| The Electric Horseman | LaserDisc | 10-025 | United States | ||
| missing. | LaserDisc | 10-034 | United States |




