| Form Factor | Standard Width |
| Signal Path | Digital Hardware (including Analog Connections) |
| Dimensions | DAC: 95mmx420mmx310mm Power Supply: 80mmx120mmx160mm (HxWxD) |
| Weight | DAC: 12kg Granite Base: 12kg Power Supply: 3.2kg |
| Compatible Formats | MQA, PCM (384kHz/32bit) (DXD), DSD 64, DSD 128 (DoP), DSD 256 (Digital Module Upgradable) |
| THD/IMD | <0.01% |
| SNR | >100dBA |
| Output Voltage | 3.5V |
| Output Impedance (Balanced) | 10Ω |
| Headphone Output | 30-600Ω |
| Connections | - Input (USB 2.0) · USB
- Input (SPDIF) · RCA (Phono, Cinch)
- Input (Optical) · JIS F05 (Toslink, ADAT Lightpipe)
- Input (Ethernet) · RJ45
- Input (AES-EBU) · XLR
- Output · XLR · Balanced
- Output (Headphones) · 1/4" Phone Jack (6.35mm)
|
| Controls | - Phones · Momentary Push Switch
- Mute · Momentary Push Switch
- Power · Momentary Push Switch
- Gain · Rotary Pot
- Input · Rotary Encoder
|
| Displays | |
| Links | Product Page |